Add to Gallery: | Add this photo to a Gallery |
Category: | A sign, usually on the cycleway network, indicating a route for cycling.: Other (infrastructure-related) |
Tags: | bollards, crossing, droppedkerb, dualcarriageway, filteredpermeability, ncn7, ncn75, roadclosure, sign, toucan |
Date time: | 1.56pm, Thursday 29th April, 2021 |
Time line: | Earlier | Later |
Facing: | South east |
Added by: | andypreece |
Copyright: | CC Attribution-Share Alike (by-sa) |
Download: | View full-size original |
Area: | Glasgow |
Linthaugh Terrace meets Corkerhill Road, where NCN7 and NCN75 cross over to the footway on the far side of the dual carriageway. If not going via Pollok Park, northbound cyclists should stay on this side where there is a (now protected) cycle lane.
Comments reflect the views of the original submitter only.