Add to Gallery: | Add this photo to a Gallery |
Category: | General road environment: Other (infrastructure-related) |
Tags: | bikeability, chicanes, colouredsurfacing, dunbar, edinburghroad, roadnarrowing, westbarns |
Date time: | 5.02pm, Sunday 19th September, 2021 |
Time line: | Earlier | Later |
Facing: | South east |
Added by: | rebba |
Copyright: | CC Attribution-Share Alike (by-sa) |
Download: | View full-size original |
Credit: | Rob |
Area: | East Lothian |
[Image taken 16.9.21 ]. A1087, Edinburgh Road, West Barns, Dunbar. [NOTE: Streetview location is approximate] Not sure how this works or if it works. Do drivers slow down and not try to pass people cycling? And/or does it give cyclists the confidence to 'take the lane'/'inhabit the space' even those who have not had Bikeability training? Related image: #174289. Other images today: #174286 and links
Comments reflect the views of the original submitter only.