Add to Gallery: | Add this photo to a Gallery |
Category: | A sign, usually on the cycleway network, indicating a route for cycling.: Other (infrastructure-related) |
Tags: | milepost, milepostfinder, millenniummilepost, ncn1, sustrans, swanscombe |
Date time: | 2.11pm, Sunday 7th August, 2022 |
Time line: | Earlier | Later |
Facing: | Unknown |
Added by: | milepostfinder |
Copyright: | CC Attribution-Share Alike (by-sa) |
Download: | View full-size original |
Area: | Dartford |
Millennium Milepost Swanscombe
This milepost is a McColl type and has a T4/11 disk.
The mileages on this milepost are:
1) Bluewater 1.5, Dartford 6
2) Swanscombe 0.75, Gravesend 5
This milepost also has some additional text:
This milepost was installed to mark the opening of the Sustrans national cycle network 2000
This section was built by groundwork Kent Thawe-side and other partners on land donated by Blue Circle Industries
Comments reflect the views of the original submitter only.